top of page
Comparison Chart
Provider | TATA AIG
(US$) | TATA AIG
(US$)-1 | TATA AIG
(US$)-2 | TATA AIG
(US$)-3 | TATA AIG
(US$)-4 | NHS |
---|---|---|---|---|---|---|
Plan | Plan A | Plan B | Ultimate | Ultimate Plus | Supreme | |
Accidental & Sickness Medical Expenses | Upto 50K | Upto 100K | Upto 250K | Upto 500K | Upto 500K | 100% |
Waiting time for treatment | None | None | None | None | None | Upto 18
weeks |
Quality of treatment | High | High | High | High | High | Moderate |
Study Interruption | Upto 7.5K | Upto 7.5K | Upto 15K | Upto 25K | Upto 25K | None |
Baggage loss | Upto 500 | Upto 1K | Upto 2K | Upto 2.5K | Upto 2.5K | None |
Baggage delay | None | Upto 50 | Upto 150 | Upto 250 | Upto 250 | None |
Passport loss | Upto 250 | Upto 250 | Upto 250 | Upto 250 | Upto 250 | None |
In the News


Immigrant Relocation Fintech Remigos raises Rs 58 lakh from Indo Thai Securities & Angels
Supported By








bottom of page